Robots

During the course of this module, the student will be assessed on key
concepts and activities. The student will be asked to: (1) Explain the power rating of a servo, (2) Correctly identify the x-, y-, and z-axes used in the Cartesian coordinate system, (3) Explain what "teach pendant" means when operating a robot.
Robots Learning Targets:
| Session Focus: | Vocabulary: | |
| 1 Explore Robots | automation | axis |
| 2 Operate SAM Robot | programming (robots) | repetitive |
| 3 Program SAM Robot | work envelope | end effector |
| 4 Cartesian Navigator | teach pendant | robot |
| 5 SAM & Gripper Assembly | remote control | labor or slave |
| 6 Rooster Robot Challenge | Cartesian coordinate system | |
| 7 Remote Manipulation of Rooster Robot |
